Achievements in sports
INTERNATIONAL LEVEL 2016-17
( CHESS CHAMPIONSHIP )
| SR. NO | NAME OF THE STUDENT | DATE | GAME | ACHIEVEMENT |
| 01. | MST. ARADHYA TIKAM | 10 TO 15 SEP 2016 | 4TH N.L. PANDIAR MEMORIAL INTERNATIONAL OPEN FIDE CHESS TOURNAMENT. UDAIPUR, RAJASTHAN | 2ND PLACE |
| 02 | MST. SHARDUL TAMBA | 10 TO 15 SEP 2016 | 4TH N.L. PANDIAR MEMORIAL INTERNATIONAL OPEN FIDE CHESS TOURNAMENT. UDAIPUR, RAJASTHAN | 3RD PLACE |
NATIONAL LEVEL SPORTS ACHIEVEMENT 2016-17
SR. NO | NAME OF THE STUDENT | DATE | GAME | VENUE | ACHIEVEMENT |
| 01. | MST. SARTHAK TOMAR | 13 TO 17 DEC 2016 | BALL-BADMINTON | CHATTISGARH | PARTICIPATION |
| 02. | MST. KAUSHIK GAGE | 23 TO 27 DEC 2016 | BALL-BADMINTON | KERALA | PARTICIPATION |
| 03. | MST. OMKUMAR PATEL | 23 TO 27 DEC 2016 | BALL-BADMINTON | KERALA | PARTICIPATION |
| 04. | MS. SANVEE SOMAN | 19 TO 27 SEP 2016 | CHESS | PONDICHERY | PARTICIPATION |
| SR. NO | NAME OF THE STUDENT | DATE | GAME | VENUE | ACHIEVEMENT |
| 01. | MS. SANVEE SOMAN | 13 TO 15 AUG 2016 | CHESS | THANE | 10TH PLACE |
| 02. | MST. AVI SHARMA | 08 TO 12 NOV 2016 | BASKETBALL | AURANGABAD | ------- |
| 03. | MS. AARYA RAHENE | 15 TO 17 DEC 2016 | SUB- JUNIOR GIRLS STATE BALL-BADMINTON CHAMPIONSHIP | NANDURBAR | 4TH PLACE |
| MS. SHARAYNA KUMAR |
| MS. TANEYA PATEL |
| MS. HEMANGI DEORE |
| MS. SANIKA BHOSALE |
| MS. SWARALI RAO |
| MS. MANSI BHAROSE |
| 04. | MST. VEDANT JESWANI | 15 TO 17 DEC 2016 | SUB- JUNIOR BOYS STATE BALL-BADMINTON CHAMPIONSHIP | NANDURBAR | PARTICIPATION |
| MST. KAUSHIK GAGE |
| MST. SAMYAK JAIN |
| MST. OMKUMAR PATEL |
| MST. HANSHAL SONEJA |
| MST. MAHESH MAHAJAN |
| MST.SAHIL HEMNANI |
| MST.HARSH JAIN |
| MST. SIDDHRTH TIWARI |
| MST. HARSH SATIJA |
| 05. | MST. SHARDUL TAMBE | 29 NOV 2016 | CHESS | THANE | 2ND PLACE |
| 06. | MST. ARADHYA TIKAM | 29 NOV 2016 | CHESS | THANE | 6TH PLACE |
| 07. | MS. SANVEE SOMAN | 29 NOV 2016 | CHESS | THANE | 6TH PLACE |
| SR.NO | NAME OF THE STUDENT | DATE | GAME | VENUE | ACHIEVEMENT |
| 08. | MS. RHEA CHAUHAN | 05 TO 09 NOV 2016 | JUNIOR STATE BALL-BADMINTON CHAMPIONSHIP (GIRLS) | AURANGABAD | PARTICIPATION |
| MS. SHARAYNA KUMAR |
| MS. TANIYA PATEL |
| MS. MANSI SINGH |
| MS. ISHWARI SHIRODKAR |
| MS. SWARALI RAO |
| MS. NEHAL ROHIDA |
| MS. SAKSHI WAGHMARE |
| |
| 09. | MST. VEDANT JESWANI | 05 TO 09 NOV 2016 | JUNIOR STATE BALL-BADMINTON CHAMPIONSHIP (BOYS) | AURANGABAD | PARTICIPATION |
| MST. KAUSHIK GAGE |
| MST. OMKUMAR PATEL |
| MST. MAHESH MAHAJAN |
| MST GANZANFAR ROHE |
| 10 | RUDRA A. SINGH | 05 FEB 2017 | KARATE-DO | ULHASNAGAR, MUMBAI | KATA (MOVES) | KUMITE ( FIGHT) |
| SILVER | GOLD |
| VAISHNAVI GANGADHARAN | BRONZE | BRONZE |
| PRATHAMESH SAHOO | BRONZE | BRONZE |
| SAMRIDDHI S. DABRAL | SILVER | SILVER |
| SHANSHWAT S. SINGH | SILVER | SILVER |
| PARAS A.BASANTANI | BRONZE | ------ |
| YASH N. HIRWANI | BRONZE | BRONZE |
SPORTS ACHIEVEMENT ( D.S.O )
| S.NO | NAME OF THE EVENT | AGE GROUP | DATE | VENUE | ACHIEVEMENT |
| 01. | BASKETBALL ( D.S.O ) | U-17 ( BOYS ) | 02/09/2016 | BIRLA SCHOOL, KALYAN | 1ST PLACE |
| 02. | BASKETBALL ( D.S.O ) | U-19 ( BOYS ) | 02/09/2016 | BIRLA SCHOOL, KALYAN | 1ST PLACE |
| 03. | BASKETBALL ( D.S.O ) | U-17 ( GIRLS ) | 03/09/2016 | BIRLA SCHOOL, KALYAN | 2ND PLACE |
| 04. | BASKETBALL ( D.S.O ) | U-17 ( GIRLS ) | 03/09/2016 | BIRLA SCHOOL, KALYAN | 1ST PLACE |
| 05. | BALL-BADMINTON(D.S.O ) | U-14 (BOYS) | 04/09/2016 | BIRLA SCHOOL, KALYAN | 1ST PLACE |
| 06. | BALL-BADMINTON(D.S.O ) | U-14 (GIRLS) | 04/09/2016 | BIRLA SCHOOL, KALYAN | 1ST PLACE |
| 07. | BALL-BADMINTON(D.S.O ) | U-17 (GIRLS) | 04/09/2016 | BIRLA SCHOOL, KALYAN | 1ST PLACE |
| 08. | BALL-BADMINTON(D.S.O ) | U-19 (BOYS) | 04/09/2016 | BIRLA SCHOOL, KALYAN | 1ST PLACE |
| 09. | BALL-BADMINTON(D.S.O ) | U-19 (GIRLS) | 04/09/2016 | BIRLA SCHOOL, KALYAN | 1ST PLACE |
| 10. | FOOTBALL ( D.S.O ) | U-14 (GIRLS) | 19/09/2016 | SAWALARAM STADIUM , DOMBIVALI | 1ST PLACE |
| 11. | FOOTBALL ( D.S.O ) | U-19 (GIRLS) | 19/09/2016 | SAWALARAM STADIUM , DOMBIVALI | 1ST PLACE |
| 12. | BADMINTON ( D.S.O ) | U-19 (GIRLS) | 30/09/2016 | SAWALARAM STADIUM , DOMBIVALI | 2ND PLACE |
| 13. | ATHLETICS ( D.S.O ) 100 & 400 MTRS RUNNING | U-19 (BOYS) | 03/10/2016 | SAWALARAM STADIUM , DOMBIVALI | 2ND & 3RD PLACE |
| 14. | ATHLETICS ( D.S.O ) SHOT PUT | U-17 (BOYS) | 03/10/2016 | SAWALARAM STADIUM , DOMBIVALI | 1ST PLACE |
| 15. | ATHLETICS ( D.S.O ) SHOT PUT | U-17 (GIRLS) | 04/10/2016 | SAWALARAM STADIUM , DOMBIVALI | 2ND PLACE |
| S.NO | NAME OF THE EVENT | AGE GROUP | DATE | VENUE | ACHIEVEMENT |
| 16. | ATHLETICS ( D.S.O ) SHOT PUT | U-19 (GIRLS) | 04/10/2016 | SAWALARAM STADIUM , DOMBIVALI | 3RD PLACE |
| 17. | SWIMMIMG ( D.S.O ) 50 MTRS BUTTERFLY | U-17 ( BOYS ) | 04/10/2016 | SAWALARAM STADIUM , DOMBIVALI | 1ST PLACE |
| SWIMMIMG ( D.S.O ) 50 MTRS BUTTERFLY | U-17 ( BOYS ) | 04/10/2016 | 2ND PLACE |
| 18. | SWIMMIMG ( D.S.O ) 100 MTRS BACKSTROKE | U-17 ( BOYS ) | 04/10/2016 | SAWALARAM STADIUM , DOMBIVALI | 1ST PLACE |
| SWIMMIMG ( D.S.O ) 100 MTRS FREE STYLE | U-17 ( BOYS ) | 04/10/2016 | 2ND PLACE |
| SWIMMIMG ( D.S.O ) 200 MTRS FREE STYLE | U-17 ( BOYS ) | 04/10/2016 | 3RD PLACE |
| 19. | TABLE – TENNIS ( D.S.O ) | U-17 ( BOYS ) | 07/10/2016 | K.V. PENDARKAR COLLEGE, DOMBIVALI | 2ND PLACE |
| 20. | TABLE – TENNIS ( D.S.O ) | U-19 ( BOYS ) | 07/10/2016 | K.V. PENDARKAR COLLEGE, DOMBIVALI | 2ND PLACE |
| 21. | TABLE – TENNIS ( D.S.O ) | U-17 ( GIRLS ) | 08/10/2016 | K.V. PENDARKAR COLLEGE, DOMBIVALI | 2ND PLACE |
| 22. | KHO – KHO ( D.S.O ) | U-14 ( GIRLS ) | 21/10/2016 | MAREI GROUND | 2ND PLACE |
| 23. | KARATE ( D.S.O ) | U-19 ( BOYS ) | 21/10/2016 | VANI VIDYALAYA, KALYAN | 2ND PLACE |
SPORTS ACHIEVEMENT ( D.S.O. DIVISION LEVEL )
| S.NO | NAME OF THE EVENT | AGE GROUP | DATE | VENUE | ACHIEVEMENT |
| 01. | BALL-BADMINTON (D.S.O. DIVISION LEVEL) | U-14 (BOYS) | 07/09/2016 | KARNALA SPORTS ACADEMY, PANVEL | 3RD PLACE |
| 02. | BALL-BADMINTON (D.S.O. DIVISION LEVEL) | U-14 (GIRLS) | 07/09/2016 | KARNALA SPORTS ACADEMY, PANVEL | 3RD PLACE |
| 03. | BALL-BADMINTON (D.S.O. DIVISION LEVEL) | U-19 (BOYS) | 07/09/2016 | KARNALA SPORTS ACADEMY, PANVEL | 4TH PLACE |